Accreditation
State badge
The following ACT umpires achieved Level 4 or equivalent, the highest state-based level, while at SUAACT.
Year | Umpire | State number |
---|---|---|
1985 | Mike Sandford | 15 |
1986 | Stephen Brown | 64 |
1987 | Denise Overton | 148 |
1990 | Brian Buckley | 73 |
1991 | Philip Buckley | 78 |
2001 | Brett Atkinson | 151 |
2001 | Martin Turnbull | 120 |
2003 | Brendon Le Lievre | 147 |
2003 | Alex Turnbull | 135 |
2004 | Craig Williams | 172 |
2006 | Mark Gallagher | 152 |
2009 | Sarah Houston | 182 |
2010 | Di Kropp | 91 |
2016 | Andrew Dickson | 232 |
2016 | Dylan Murdoch | 241 |
2018 | Leith Roberts | 247 |
2019 | Kieren Wright | 243 |
Nationally-qualified umpires
The following ACT umpires achieved Level 5 or equivalent during their careers.
Year | Umpire | Highest level | National number | Level 6 | Level 7 | Level 8 |
---|---|---|---|---|---|---|
June Williamson | 6 | AA36 | 1968 | |||
Patricia Shearwood | 6 | AA41 | 1971 | |||
Tony Dunn | 7 | AA56 | 1978 | 1985 | ||
Dan McKay | 7 | AA52 | 1977 | 1985 | ||
Ken Culpitt | 8 | AA68 | 1983 | 1986 | 1988 | |
Helen Wallis-Dunn | 7 | AA74 | 1984 | 1985 | ||
1985 | Ken Ryan | 5 | ||||
1989 | Denise Culpitt (née Overton) | 7 | 88 | 1989 | ||
1992 | Brian Buckley | 6 | 107 | 1995 | ||
1993 | Mark Jeppesen | 6 | 110 | 1995 | ||
2003 | Martin Turnbull | 5 | ||||
2005 | Brett Atkinson | 6 | 153 | 2009 | ||
2006 | Alex Turnbull | 6 | 154 | 2009 | ||
2008 | Mark Gallagher | 6 | 174 | 2014 | ||
2010 | Sarah Houston | 5 | ||||
2017 | Andrew Dickson | 5 | ||||
2017 | Dylan Murdoch | 6 | 187 | 2019 |
International umpires
The following ACT umpires achieved international qualifications during their careers. The list of highlights below is sadly incomplete.
Year | Umpire | Highest level | International number | Highlights |
---|---|---|---|---|
1979 | Tony Dunn | 7 | 90 | 1980 Mini World Series (while member of VSUA); 1983 Australia v NZ u19 Test series; 1983 Australian tour of Hong Kong; 1985 South Pacific Classic |
1979 | Dan McKay | 7 | 83 | 1980 Mini World Series; 1988 Bicentennial Cup Challenge; 1990 u19 Trans-Tasman Series |
Helen Wallis-Dunn | 7 | 1985 South Pacific Classic | ||
1989 | Ken Culpitt | 8 | 475 | 1986 Pac-Rim Championship (while member of QSUA); 1988 Men's World Series; 1988 Bicentennial Cup Challenge; 1989 Junior Men's World Series; 1990 u19 Trans-Tasman Series; 1990 Women's World Series; 1991 Junior Women's World Series; 1992 Men's World Series; 1995 Junior Women's World Series; 1995 Australia v USA series; 1999 Junior Women's World Series; 1999 Qantas International Challenge; 1999 Trans-Tasman Men's Fastpitch Challenge; 2001 Trans-Tasman Men's Softball Challenge; 2001 Junior Men's World Series; 2003 Olympic Qualifier; 2004 Hawker International Men's Fastpitch Challenge; 2007 Australia v NZ development series. |
1990 | Denise Culpitt (née Overton) | 7 | 514 | 1999 Qantas International Challenge; 1999 Trans-Tasman Men's Fastpitch Challenge; 2001 Trans-Tasman Men's Softball Challenge; 2001 Canada Cup; 2003 Olympic Qualifier |